MatchPoint BLADE II
The latest linear saw that minimises downtime and increases throughput.
Features
NEXT GENERATION: EASIER TO MAINTAIN, SUPPORT & UPGRADE
- Selects optimal boards for cuts when paired with automation software
- State-of-the-art cutting chamber reduces dust and increases safety
- Superior AGS printing improves assembly throughput and quality
- BoardStretcher feature increases material utilisation in each board
- Adjustable stroke, angle elevation, and bevel
- Reduces manual material handling
- Adjusts for crooked timber, keeping it “in grip”
SPECIFICATIONS
Overview
MatchPoint® BLADE™ II is fully automated and the latest linear saw to handle highly variable truss jobs with many unique setups.
This next-generation saw has enhanced features that increase accuracy and reduce waste, leading to lower costs and more output for your operation. Get more uptime with the MatchPoint BLADE II upgraded components.
| Safety | Advanced systems including guarding, Emergency stops, door latches, and UL electrical certifications keep operators safe |
| Accuracy | Servo motors and system calibration result in high quality cuts with accuracy of 0.8mm on centerline an 0.1° on angles |
| Availability | Enhanced and durable components minimise system down time |
| Productivity | Automation of material handling, part setups, and part marking yields more truss throughput with less labor |
FEATURES
| Production Management Software | Selects optimal boards for cuts when paired with automation software, MiTek Production |
| Auto Feeding | Material handling options with a Ranger timber delivery system or an Auto Deck staging conveyors frees labor to do other tasks |
| Board Material Optimization | BoardStretcher feature increases material utilisation in each board Beveling Axis |
| Crown Timber Compensation | Adjusts for crooked timber, keeping it “in grip” |
| Plate Location Printing | Superior AGS printing improves Roof Truss assembly throughput and quality |
| Edge Printing | Printing on board edges enables part marking for Wall Panel or Floor Truss components |
| Data Reporting | System reporting from MiTek Production enables critical monitoring of the Truss Production system in the plant |
operation
| Infeed Automation | Loading boards in order of need on the Auto Deck or complete automated picking with Ranger with capacity up to 22 unique packs of timber |
| Printing Capability | Front Face, Rear Face, and/or Edge printing marks components with part information, job/lot identification, and connector plate location |
| Cutting Capability | Adjustable stroke, angle elevation, and bevel. State-of-the-art cutting chamber reduces dust and increases safety |
| Outfeed Automation | Eject cut parts with Powered Roller Conveyor and move material manually, or eject cut parts with Direct Drive Component Delivery System directly to assembly station staging |
